Sizing Chart
** ALL MEASUREMENTS ARE LISTED IN CM **
Panel Hoodie
(CM) | S | M | L | XL | XXL |
A | 48 | 52 | 57 | 64 | 71 |
B | 70 | 71 | 73 | 74 | 76 |
C | 52 | 53 | 55 | 56 | 57 |
Staple T-Shirt
(CM) | S | M | L | XL | XXL |
A | 52 | 54 | 57 | 60 | 64 |
B | 75 | 76 | 77 | 79 | 81 |
C | 21 | 22 | 24 | 25 | 26 |
Tall T-Shirt
(CM) | S | M | L | XL | XXL |
A | 52 | 54 | 57 | 60 | 64 |
B | 82 | 84 | 85 | 87 | 89 |
C | 21 | 22 | 24 | 25 | 26 |
Shell T-Shirt
(CM)
|
S
|
M
|
L
|
XL
|
XXL
|
A
|
44
|
49
|
54
|
62
|
68
|
B
|
77
|
78
|
80
|
82
|
84
|
C
|
18
|
20
|
21
|
22
|
24
|